| Availability: | |
|---|---|
| Quantity: | |
ZKL-150
Innov

| Model | Capacity (kg/h) | Input power (kW) | Dimensions (mm) | Pressing roller size (mm) |
| ZKG-80 | 20g-15 | 1.6 | 730×910×1590 | Φ80×25 |
| ZKG-120 | 1-50 | 4.8 | 920×1200×1800 | Φ120×40 |
| ZKG-200 | 50-280 | 12.5 | 1130×1750×2340 | Φ200×75 |
| ZKL-100 | 5g-25 | 3.05 | 830×970×1610 | Φ100×30 |
| ZKL-120 | 1-60 | 5.03 | 985×1130×1930 | Φ120×40 |
| ZKL-150 | 30-150 | 8.02 | 1100×1340×2000 | Φ160×54 |
| ZKL-150H | 50-200 | 7.95 | 1150×1330×1750 | Φ160×54 |
| ZKL-200 | 80-300 | 15.1 | 1305×1450×2070 | Φ200×75 |
| ZKL-200H | 80-300 | 14.55 | 1305×1450×1796 | Φ200×75 |
| ZKL-240 | 120-500 | 19.9 | 1500×2095×2080 | Φ240×100 |
| ZKL-240H | 120-500 | 19.95 | 1500×2095×1940 | Φ240×100 |
| ZKL-260 | 300-1000 | 42.3 | 2400×2660×2440 | Φ260×200 |
content is empty!